Wednesday, 26 July 2017

Growth of oracle database size in day, week and month wise

Below query to get the database size growth in day, week and month wise.

Query:

set linesize 210
set linesize 210
COL "Database Size" FORMAT a13
COL "Used Space" FORMAT a11
COL "Used in %" FORMAT a11
COL "Free in %" FORMAT a11
COL "Database Name" FORMAT a13
COL "Free Space" FORMAT a12
COL "Growth DAY" FORMAT a11
COL "Growth WEEK" FORMAT a12
COL "Growth DAY in %" FORMAT a16
COL "Growth WEEK in %" FORMAT a16
SELECT
(select min(creation_time) from v$datafile) "Create Time",
(select name from v$database) "Database Name",
ROUND((SUM(USED.BYTES) / 1024 / 1024 ),2) || ' MB' "Database Size",
ROUND((SUM(USED.BYTES) / 1024 / 1024 ) - ROUND(FREE.K / 1024 / 1024 ),2) || ' MB' "Used Space",
ROUND(((SUM(USED.BYTES) / 1024 / 1024 ) - (FREE.K / 1024 / 1024 )) / ROUND(SUM(USED.BYTES) / 1024 / 1024 ,2)*100,2) || '% MB' "Used in %",
ROUND((FREE.K / 1024 / 1024 ),2) || ' MB' "Free Space",
ROUND(((SUM(USED.BYTES) / 1024 / 1024 ) - ((SUM(USED.BYTES) / 1024 / 1024 ) - ROUND(FREE.K / 1024 / 1024 )))/ROUND(SUM(USED.BYTES) / 1024 / 1024,2 )*100,2) || '% MB' "Free in %",
ROUND(((SUM(USED.BYTES) / 1024 / 1024 ) - (FREE.K / 1024 / 1024 ))/(select sysdate-min(creation_time) from v$datafile),2) || ' MB' "Growth DAY",
ROUND(((SUM(USED.BYTES) / 1024 / 1024 ) - (FREE.K / 1024 / 1024 ))/(select sysdate-min(creation_time) from v$datafile)/ROUND((SUM(USED.BYTES) / 1024 / 1024 ),2)*100,3) || '% MB' "Growth DAY in %",
ROUND(((SUM(USED.BYTES) / 1024 / 1024 ) - (FREE.K / 1024 / 1024 ))/(select sysdate-min(creation_time) from v$datafile)*7,2) || ' MB' "Growth WEEK",
ROUND((((SUM(USED.BYTES) / 1024 / 1024 ) - (FREE.K / 1024 / 1024 ))/(select sysdate-min(creation_time) from v$datafile)/ROUND((SUM(USED.BYTES) / 1024 / 1024 ),2)*100)*7,3) || '% MB' "Growth WEEK in %",
ROUND(((SUM(USED.BYTES) / 1024 / 1024 ) - (FREE.K / 1024 / 1024 ))/(select sysdate-min(creation_time) from v$datafile)*30,2) || ' MB' "Growth MONTH",
ROUND((((SUM(USED.BYTES) / 1024 / 1024 ) - (FREE.K / 1024 / 1024 ))/(select sysdate-min(creation_time) from v$datafile)/ROUND((SUM(USED.BYTES) / 1024 / 1024 ),2)*100)*30,3) || '% MB' "Growth MONTH in %"
FROM (SELECT BYTES FROM V$DATAFILE
UNION ALL
SELECT BYTES FROM V$TEMPFILE
UNION ALL
SELECT BYTES FROM V$LOG) USED,
(SELECT SUM(BYTES) AS K FROM dba_free_space) FREE
GROUP BY FREE.K;

No comments:

Post a Comment